# Team Pl HW HD HL AW AD AL W D L F A Diff Pts Adj
1. ANM FC 16 5 3 1 5 2 0 10 5 1 35 17 18 35 0
2. Apex Stars 16 4 3 1 5 1 2 9 4 3 37 32 5 31 0
3. Emmanuel FC 16 3 1 4 6 2 0 9 3 4 43 28 15 30 0
4. Upney FC 16 3 3 1 5 3 1 8 6 2 39 27 12 30 0
5. TLF FC 16 5 0 3 2 3 3 7 3 6 34 38 -4 24 0
6. City Gates FC 16 3 2 2 3 1 5 6 3 7 48 43 5 21 0
7. AS Athletic 11 2 1 3 1 1 3 3 2 6 28 32 -4 0 -11
8. AMRO FC 11 1 2 2 2 0 4 3 2 6 23 29 -6 0 -11
9. GDSTP 11 2 0 4 0 3 2 2 3 6 19 25 -6 0 -9
10. KPC 11 0 2 4 2 3 0 2 5 4 19 25 -6 0 -11
11. HERC Rangers 11 2 0 4 1 0 4 3 0 8 27 37 -10 0 -9
12. Evolve FC 11 0 2 3 0 0 6 0 2 9 17 36 -19 0 -2

Adjustments

-11
AS Athletic - Relegated to Championship
-11
AMRO FC - Relegated to Championship
-11
KPC - Relegated to Championship
-9
GDSTP - Relegated to Championship
-9
HERC Rangers - Relegated to Championship
-2
Evolve FC - Relegated to Championship

Ilford and District Churches League newsletter

Keep up-to-date with our exclusive email newsletters.

Subscribe