# | Team | Pl | Pts |
1. | KICC Royals | 5 | 26 |
2. | Salway FC | 6 | 22 |
3. | ANC | 5 | 20 |
4. | Ruach | 5 | 18 |
5. | HERC Rangers | 5 | 17 |
6. | Streamz | 5 | 12 |
7. | Ravens | 5 | 8 |
# | Team | Pl | Pts |
1. | ANM FC | 18 | 48 |
2. | Emmanuel FC | 19 | 44 |
3. | AS ATHLETIC | 19 | 44 |
4. | East Ham Elim | 18 | 34 |
5. | City Gates | 19 | 31 |
6. | New Covenant Church | 18 | 23 |
7. | GDSTP | 18 | 22 |
8. | KICC Royals | 13 | 0 |
Keep up-to-date with our exclusive email newsletters.
Subscribe